Each rental automatically includes mileage based on the length of the rental. If the driver exceeds their mileage allowance, you’ll get compensated at the end of the rental.
Duration | Included mileage |
1 hour | 40 km |
2 hours - 8 hours | + 20 km per hour |
1 day (from 9 hours) | 200 km |
2 days | 400 km |
3 days | 600 km |
4 days | 800 km |
5 days | 1000 km |
6 days | 1100 km |
7 days | 1200 km |
8 days | 1300 km |
9 days | 1400 km |
10 days | 1500 km |
11 days | 1600 km |
12 days | 1700 km |
13 days | 1800 km |
14 days | 1900 km |
15 days - 30 days | 2000 km |
30 days - 36 days | +200 km |
37 days | +160 km |
38+ days | +70 km |
If the driver plans to drive further than the included mileage during the rental, they can buy a mileage package at a lower price to increase their mileage allowance up to the rental start.
If the driver exceeds their mileage allowance, they have to pay an adjustment for the extra kilometres after the rental.
You receive a share of the amount the driver pays for each kilometre driven that exceeds the included mileage. The amount depends on the country, type* and category of your car:
In France, Belgium, Spain, Germany and Austria
Category | Cars | Vans |
Eco | 0.15€ per km | 0.21€ per km |
Comfort | 0.18€ per km | 0.23€ per km |
Premium | 0.23€ per km | 0.25€ per km |
Prestige (France only) | 0.41€ per km |
In Norway
Category | Cars | Vans |
Eco | kr2.35 per km | kr3.20 per km |
Comfort | kr2.78 per km | kr3.64 per km |
Premium | kr3.55 per km | kr3.97 per km |
Prestige | kr3.55 per km | kr3.97 per km |
*Cars = City, Sedan, Family, 4x4, Convertible, Coupé, Antique, SUV
Vans = Commercial, Minibus, Campervan
To find out the category of your cars, go to Your cars > [Select the relevant car] > Your conditions.